Date | Sat 21 Sep 24 |
Site | Pandy |
Organising Club | South East Wales HG & PG Club |
Briefing Time | To be announced |
Parking Location | plus.towel.following |
Briefing Location | plus.towel.following |
Takeoff Location | devoured.tank.already |
Site Guide Link | Site Guide |
Status | Cancelled |
Minimum Distance | 5 km |
Land By Time | 18:00 |
Check-in By Time | 19:00 |
Max Teams in Round | 25 |
Teams in Round | 13 |
Pilots in Round | 26 |
Club | Team |
---|---|
Avon HGPG | Avon |
Devon & Somerset Condors | Condors Red |
Dunstable Hang Gliding and Paragliding Club | Dunstable Dazzlers |
North Devon HG & PG Club | NDHPC Red |
South East Wales HG & PG Club | SE Wales Blue |
South East Wales HG & PG Club | SE Wales Red |
South West Wales Soaring Club | SWWSC |
Southern Hang Gliding Club | Southern Skivers |
Southern Hang Gliding Club | Southern Slackers |
Thames Valley Hang Gliding Club | TV Stars |
UK Armed Forces | UKAF North |
UK Armed Forces | UKAF South |
XC Junkies | XcJunkies |
![]() |
![]() |
![]() |
![]() |