Club | Team | Score |
---|---|---|
South East Wales HG & PG Club | SEW Red | 1000 |
Crickhowell Paragliding | Crickhowell Paragliding | 881 |
Avon HGPG | Avon A | 801 |
South East Wales HG & PG Club | SEW Blue | 579 |
Dunstable Hang Gliding and Paragliding Club | Dunstable Dazzlers | 552 |
UK Armed Forces | UKAF South | 507 |
Devon & Somerset Condors | Condors Red | 506 |
Sky Surfing Club | Skysurfers Red | 477 |
Derbyshire Soaring Club | DSC 1 | 476 |
Wessex HG & PG Club | Wessex Two | 465 |
Wessex HG & PG Club | Wessex One | 360 |
Long Mynd Soaring Club | LMSC Blue | 354 |
Sky Surfing Club | Skysurfers Gold | 316 |
South West Wales Soaring Club | SWWSC | 269 |
Southern Hang Gliding Club | Southern Slackers | 145 |
UK Armed Forces | UKAF North | 118 |
South Devon HG & PG Club | South Devon Sky Pirates | 113 |
Malvern Hang Gliding Club | Malvern | 73 |
Thames Valley Hang Gliding Club | TV Stars | 0 |
Pilot | Team | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Martin Burke | Crickhowell Paragliding | 44.80 | 0.8 (EN C) | P | 35.84 |
![]() |
Chris Money | SEW Red | 30.60 | 0.9 (EN B) | P | 27.53 | |
Robert Kingston | Avon A | 43.40 | 0.7 (EN C 2-liner) | AP | 27.34 | |
Sean Staines | Wessex Two | 39.00 | 0.7 (EN C 2-liner) | P | 27.29 | |
Alistair Andrews | Crickhowell Paragliding | 32.70 | 0.9 (EN B) | AP | 26.48 | |
Dave Spooner | SEW Red | 35.70 | 0.7 (EN C 2-liner) | P | 24.98 | |
Chris Breeds | DSC 1 | 30.60 | 0.8 (EN C) | P | 24.48 | |
Lee Warren | SEW Red | 34.40 | 0.7 (EN C 2-liner) | P | 24.07 | |
Marco Altibrandi | SEW Red | 34.40 | 0.7 (EN C 2-liner) | P | 24.07 | |
Mark Walton | DSC 1 | 26.10 | 0.9 (EN B) | CP | 23.48 |
![]() |
Christopher Begley | SEW Blue | 25.60 | 0.9 (EN B) | P | 23.03 | |
Robin Houghton | Skysurfers Red | 35.80 | 0.7 (EN C 2-liner) | AP | 22.55 | |
Graham Richards | Avon A | 31.70 | 0.7 (EN C 2-liner) | P | 22.19 | |
Stephen Brunt | SEW Red | 24.10 | 0.9 (EN B) | P | 21.69 | |
Henry George | Crickhowell Paragliding | 26.80 | 0.8 (EN C) | P | 21.44 | |
Dennis Trussler | SEW Red | 24.70 | 0.8 (EN C) | P | 19.76 | |
Brian Watson | Wessex One | 22.00 | 0.8 (EN C) | P | 17.6 | |
Kiran Sehgal | Skysurfers Red | 22.00 | 0.8 (EN C) | P | 17.6 |
![]() |
Martin Ayers | Skysurfers Gold | 24.90 | 0.7 (EN C 2-liner) | P | 17.43 | |
Steve Wagner | Dunstable Dazzlers | 27.60 | 0.7 (EN C 2-liner) | AP | 17.38 | |
David Darbyshire | Condors Red | 19.00 | 0.9 (EN B) | P | 17.1 | |
Paul Guilfoyle | Avon A | 18.10 | 0.9 (EN B) | P | 16.28 | |
David McLeod | LMSC Blue | 17.90 | 0.9 (EN B) | P | 16.1 | |
Rhun Llwyd | SWWSC | 18.60 | 0.8 (EN C) | P | 14.88 | |
Benjamin Dry | Avon A | 29.70 | 0.5 (EN D 2-liner) | P | 14.85 | |
Yung Cher Ho | Southern Slackers | 16.20 | 0.9 (EN B) | P | 14.57 | |
Simon Sykes | UKAF South | 29.00 | 0.5 (EN D 2-liner) | P | 14.5 | |
Steve Gee | Skysurfers Gold | 18.00 | 0.8 (EN C) | P | 14.4 | |
Steven Mackintosh | SEW Blue | 31.30 | 0.5 (EN D 2-liner) | AP | 14.08 | |
Kevin Kirk | Wessex Two | 15.60 | 0.9 (EN B) | CP | 14.03 |
![]() |
Martin McVay | Dunstable Dazzlers | 18.90 | 0.7 (EN C 2-liner) | P | 13.22 | |
Petrus Steinberg | UKAF South | 16.30 | 0.8 (EN C) | P | 13.03 | |
Graham Bennett | Dunstable Dazzlers | 18.30 | 0.7 (EN C 2-liner) | P | 12.8 | |
Max Davidson | UKAF South | 14.00 | 0.9 (EN B) | P | 12.59 | |
Viv Fouracre | Condors Red | 17.60 | 0.7 (EN C 2-liner) | P | 12.31 | |
Peter Lake | SWWSC | 17.40 | 0.7 (EN C 2-liner) | P | 12.17 | |
Katrina Wagner | Dunstable Dazzlers | 13.50 | 0.9 (EN B) | P | 12.14 | |
Matthew Tandy | UKAF North | 14.90 | 0.8 (EN C) | P | 11.92 | |
Chris Baird | LMSC Blue | 13.10 | 0.9 (EN B) | P | 11.78 | |
Charlie Paterson | Wessex One | 12.70 | 0.9 (EN B) | P | 11.42 | |
Aidan Burridge | South Devon Sky Pirates | 12.70 | 0.9 (EN B) | P | 11.42 | |
Pascal Chabriel | Dunstable Dazzlers | 13.70 | 0.9 (EN B) | AP | 11.09 |
![]() |
Lester Gordon | Condors Red | 15.80 | 0.7 (EN C 2-liner) | P | 11.06 | |
Jonathan Price | SEW Blue | 12.10 | 0.9 (EN B) | P | 10.89 | |
Marc Booth | UKAF South | 13.60 | 0.8 (EN C) | P | 10.88 | |
Nev Kemp | Condors Red | 13.10 | 0.8 (EN C) | P | 10.48 | |
Padam Gurung | UKAF South | 13.00 | 0.8 (EN C) | P | 10.4 | |
Neil Morgan | SEW Blue | 12.90 | 0.8 (EN C) | P | 10.31 | |
Jeremy Perl | Dunstable Dazzlers | 10.30 | 0.9 (EN B) | P | 9.26 | |
Justin Simmonds | Skysurfers Red | 15.80 | 0.5 (EN D 2-liner) | P | 7.9 | |
Scott Williams | LMSC Blue | 8.60 | 0.9 (EN B) | CP | 7.74 | |
Peggy Williams | Malvern | 10.30 | 0.8 (EN C) | AP | 7.41 | |
Ian Crispe | SEW Blue | 9.00 | 0.8 (EN C) | P | 7.2 | |
Bryan Stickler | Wessex One | 9.00 | 0.8 (EN C) | P | 7.2 | |
Matthew White | Wessex Two | 6.10 | 0.9 (EN B) | CP | 5.48 | |
Ric Harwood | Crickhowell Paragliding | 5.50 | 0.9 (EN B) | P | 4.94 |
Club | Team | Score |
---|---|---|
Devon & Somerset Condors | Condors Red | 1000 |
Sky Surfing Club | Low Expectations | 987 |
UK Armed Forces | UKAF South | 952 |
Wessex HG & PG Club | Wessex One | 418 |
North Devon HG & PG Club | NDHPC Red | 347 |
Pilot | Team | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Max Davidson | UKAF South | 42.90 | 0.9 (EN B) | P | 38.61 |
![]() |
Jacek Palczewski | Condors Red | 40.40 | 0.9 (EN B) | P | 36.36 | |
Rosie Ireland | UKAF South | 39.00 | 0.8 (EN C) | P | 31.2 | |
Sean Staines | Wessex One | 41.30 | 0.7 (EN C 2-liner) | P | 28.9 | |
Seyed Ali Ghorashinejad | Low Expectations | 31.40 | 0.9 (EN B) | P | 28.25 | |
Andrew Ruff | Low Expectations | 31.20 | 0.9 (EN B) | P | 28.07 |
![]() |
Neil Russell | Condors Red | 40.00 | 0.7 (EN C 2-liner) | P | 28 | |
Simon Fouracre | Condors Red | 39.60 | 0.7 (EN C 2-liner) | P | 27.71 | |
James Lloyd | NDHPC Red | 37.90 | 0.7 (EN C 2-liner) | P | 26.53 | |
Ian Pruden | Low Expectations | 28.40 | 0.9 (EN B) | CP | 25.55 |
![]() |
Benjamin Ireland | UKAF South | 29.50 | 0.8 (EN C) | P | 23.6 | |
Martin Ayers | Low Expectations | 31.60 | 0.7 (EN C 2-liner) | P | 22.12 | |
Russell Winters | Low Expectations | 30.40 | 0.7 (EN C 2-liner) | P | 21.27 | |
Felipe Sfreddo | Wessex One | 16.80 | 0.9 (EN B) | P | 15.11 |
![]() |
Lester Gordon | Condors Red | 19.00 | 0.7 (EN C 2-liner) | P | 13.3 | |
Padam Gurung | UKAF South | 8.60 | 0.8 (EN C) | P | 6.88 | |
Mark Fish | Condors Red | 7.50 | 0.9 (EN B) | P | 6.75 | |
Joel Anderson | NDHPC Red | 7.30 | 0.9 (EN B) | CP | 6.57 |
![]() |
Rob Gargaro | Low Expectations | 6.40 | 0.9 (EN B) | CP | 5.75 |
![]() |
Chris Blanchard | NDHPC Red | 5.50 | 0.7 (EN C 2-liner) | AP | 3.46 |
Club | Team | Score |
---|---|---|
South East Wales HG & PG Club | SE Wales Red | 1000 |
South East Wales HG & PG Club | SE Wales Blue | 800 |
Derbyshire Soaring Club | DSC 1 | 738 |
Avon HGPG | Avon | 480 |
Long Mynd Soaring Club | LMSC | 479 |
Dunstable Hang Gliding and Paragliding Club | Dunstable Dazzlers | 462 |
Thames Valley Hang Gliding Club | TV Stars | 396 |
South Devon HG & PG Club | SDHPG Red | 356 |
Southern Hang Gliding Club | Southern Slackers | 309 |
UK Armed Forces | UKAF North | 258 |
Devon & Somerset Condors | Condors Blue | 211 |
Malvern Hang Gliding Club | Team Malvern | 116 |
Pilot | Team | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Dave Spooner | SE Wales Blue | 97.50 | 0.7 (EN C 2-liner) | P | 68.25 | |
Adam Kozlowski | DSC 1 | 92.90 | 0.7 (EN C 2-liner) | P | 65.02 | |
Kyle Fox | SE Wales Blue | 57.00 | 0.9 (EN B) | CP | 51.29 |
![]() |
Chris Money | SE Wales Red | 53.60 | 0.9 (EN B) | P | 48.23 | |
Andy Hill | DSC 1 | 50.40 | 0.9 (EN B) | P | 45.36 | |
Dennis Trussler | SE Wales Red | 53.30 | 0.8 (EN C) | P | 42.63 | |
Richard Mackie | UKAF North | 55.20 | 0.7 (EN C 2-liner) | P | 38.63 | |
Nikita Krajev | Southern Slackers | 38.00 | 0.9 (EN B) | P | 34.2 |
![]() |
Scott Williams | LMSC | 36.80 | 0.9 (EN B) | CP | 33.11 |
![]() |
Clive Davis | LMSC | 36.30 | 0.9 (EN B) | P | 32.66 (NS) | |
Alex Morgan | SE Wales Red | 33.50 | 0.9 (EN B) | P | 30.14 |
![]() |
Ben Davidson | Dunstable Dazzlers | 42.00 | 0.7 (EN C 2-liner) | P | 29.39 | |
David McLeod | LMSC | 31.90 | 0.9 (EN B) | P | 28.7 | |
Greg Burgess | Avon | 31.80 | 0.9 (EN B) | P | 28.61 | |
Mark Simpson | SE Wales Red | 31.60 | 0.9 (EN B) | P | 28.44 | |
Carl Comley-Ross | SDHPG Red | 33.20 | 0.8 (EN C) | P | 26.56 | |
Viv Fouracre | Condors Blue | 34.00 | 0.7 (EN C 2-liner) | P | 23.79 | |
Vlad Belayev | Dunstable Dazzlers | 25.70 | 0.9 (EN B) | P | 23.12 | |
Paul Guilfoyle | Avon | 24.90 | 0.9 (EN B) | P | 22.4 | |
George Allen | Avon | 26.00 | 0.8 (EN C) | P | 20.8 | |
Harry Wigglesworth | TV Stars | 19.90 | 1 (EN A) | CP | 19.89 |
![]() |
Bruce Moore | TV Stars | 24.60 | 0.8 (EN C) | P | 19.68 | |
Jeremy Perl | Dunstable Dazzlers | 18.40 | 0.9 (EN B) | P | 16.55 | |
Jordan Whittaker | LMSC | 15.60 | 0.9 (EN B) | CP | 14.03 (NS) |
![]() |
Jonathan Price | SE Wales Red | 14.30 | 0.9 (EN B) | P | 12.86 | |
Sorin Cracana | Southern Slackers | 13.40 | 0.9 (EN B) | CP | 12.05 |
![]() |
Aidan Burridge | SDHPG Red | 13.00 | 0.9 (EN B) | P | 11.69 | |
Martin Lyster | TV Stars | 11.40 | 0.9 (EN B) | P | 10.25 | |
Jordan White | Team Malvern | 11.10 | 0.9 (EN B) | P | 9.98 | |
Christopher Begley | SE Wales Red | 11.00 | 0.9 (EN B) | P | 9.89 | |
Eliska Robenn | LMSC | 11.00 | 0.9 (EN B) | CP | 9.89 |
![]() |
Robert Hajek | TV Stars | 10.50 | 0.9 (EN B) | CP | 9.44 | |
Myles Simpson | SDHPG Red | 10.10 | 0.8 (EN C) | P | 8.08 | |
Phil Fouracre | Condors Blue | 11.20 | 0.7 (EN C 2-liner) | P | 7.83 | |
Will Gough | Team Malvern | 8.30 | 0.9 (EN B) | CP | 7.46 | |
Matt Gough | SDHPG Red | 7.60 | 0.9 (EN B) | CP | 6.83 | |
Yung Cher Ho | TV Stars | 5.10 | 0.9 (EN B) | P | 4.58 |
Club | Team | Score |
---|---|---|
South West Wales Soaring Club | SWWSC | 1000 |
UK Armed Forces | UKAF South | 945 |
South Devon HG & PG Club | SDHPG Red | 806 |
South East Wales HG & PG Club | SE Wales Red | 668 |
Devon & Somerset Condors | Condors Red | 646 |
Wessex HG & PG Club | Wessex One | 524 |
North Devon HG & PG Club | NDHPC Red | 497 |
Derbyshire Soaring Club | DSC 1 | 454 |
Wessex HG & PG Club | Wessex Two | 449 |
Avon HGPG | Avon | 360 |
South East Wales HG & PG Club | SE Wales Blue | 227 |
Thames Valley Hang Gliding Club | TV Stars | 170 |
Sky Surfing Club | Low Expectations | 152 |
UK Armed Forces | UKAF North | 24 |
Pilot | Team | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Mark Hicks | SWWSC | 115.50 | 0.9 (EN B) | P | 103.94 |
![]() |
James Lloyd | NDHPC Red | 148.40 | 0.7 (EN C 2-liner) | P | 103.87 | |
Carl Comley-Ross | SDHPG Red | 127.40 | 0.8 (EN C) | P | 101.92 |
![]() |
Luke Baldry | Wessex Two | 107.10 | 0.8 (EN C) | P | 85.68 |
![]() |
Viv Fouracre | Condors Red | 116.70 | 0.7 (EN C 2-liner) | P | 81.68 |
![]() |
Robert Mepham | UKAF South | 121.50 | 0.7 (EN C 2-liner) | AP | 76.54 | |
Richard Mackie | UKAF South | 109.20 | 0.7 (EN C 2-liner) | P | 76.43 |
![]() |
Peter Lake | SWWSC | 107.00 | 0.7 (EN C 2-liner) | P | 74.9 | |
Chris Robson | DSC 1 | 78.20 | 0.9 (EN B) | CP | 70.37 |
![]() |
Dennis Trussler | SE Wales Red | 79.20 | 0.8 (EN C) | P | 63.35 | |
Padam Gurung | UKAF South | 75.60 | 0.8 (EN C) | P | 60.47 |
![]() |
Myles Simpson | SDHPG Red | 69.50 | 0.8 (EN C) | P | 55.6 |
![]() |
Sean Staines | Wessex One | 79.10 | 0.7 (EN C 2-liner) | P | 55.36 | |
Dave Spooner | SE Wales Red | 78.70 | 0.7 (EN C 2-liner) | CP | 55.08 | |
Paul Guilfoyle | Avon | 60.90 | 0.9 (EN B) | P | 54.81 |
![]() |
Simon Dale | SWWSC | 60.30 | 0.9 (EN B) | P | 54.26 | |
Neil Morgan | SE Wales Blue | 64.70 | 0.8 (EN C) | P | 51.75 | |
Andy Slater | Wessex One | 56.20 | 0.9 (EN B) | P | 50.57 |
![]() |
Aidan Burridge | SDHPG Red | 53.70 | 0.9 (EN B) | P | 48.32 |
![]() |
Andy Hill | DSC 1 | 50.80 | 0.9 (EN B) | P | 45.71 | |
Simon Fouracre | Condors Red | 61.70 | 0.7 (EN C 2-liner) | P | 43.18 | |
Will Rice | Condors Red | 47.90 | 0.9 (EN B) | CP | 43.11 |
![]() |
Miguel Rodas | Low Expectations | 49.80 | 0.7 (EN C 2-liner) | AP | 31.37 | |
Robert Burgess | TV Stars | 29.10 | 1 (EN A) | CP | 29.1 |
![]() |
Alex Morgan | SE Wales Red | 32.30 | 0.9 (EN B) | P | 29.06 |
![]() |
Simon Sykes | UKAF South | 56.00 | 0.5 (EN D 2-liner) | P | 28 | |
David Darbyshire | Condors Red | 29.70 | 0.9 (EN B) | P | 26.72 | |
George Allen | Avon | 32.20 | 0.8 (EN C) | P | 25.76 | |
Chris Money | SE Wales Red | 25.80 | 0.9 (EN B) | P | 23.21 | |
Stuart Kelly | SWWSC | 28.00 | 0.8 (EN C) | P | 22.39 | |
Fritz Fink | Wessex One | 22.60 | 0.9 (EN B) | CP | 20.34 |
![]() |
Martin Worthington | NDHPC Red | 18.80 | 0.9 (EN B) | CP | 16.91 |
![]() |
Robert Hajek | TV Stars | 16.00 | 0.9 (EN B) | CP | 14.39 |
![]() |
Brian Watson | Wessex Two | 17.00 | 0.8 (EN C) | P | 13.6 | |
Jacek Palczewski | Condors Red | 14.90 | 0.9 (EN B) | P | 13.4 | |
Stephen Robinson | UKAF South | 12.30 | 0.9 (EN B) | CP | 11.06 |
![]() |
Matthew White | Wessex Two | 11.50 | 0.9 (EN B) | CP | 10.34 |
![]() |
Kyle Fox | SE Wales Red | 11.50 | 0.9 (EN B) | CP | 10.34 | |
Cameron Cannings | UKAF South | 13.00 | 0.7 (EN C 2-liner) | P | 9.09 | |
Rene Jungbar | Wessex One | 8.50 | 0.9 (EN B) | P | 7.64 |
![]() |
Anna Palmer | SWWSC | 8.40 | 0.9 (EN B) | P | 7.55 | |
Ian Pruden | Low Expectations | 8.30 | 0.9 (EN B) | CP | 7.46 | |
Christopher Begley | SE Wales Red | 8.10 | 0.9 (EN B) | P | 7.28 | |
Ian Crispe | SE Wales Blue | 7.10 | 0.9 (EN B) | P | 6.38 | |
Matthew Tandy | UKAF North | 7.90 | 0.8 (EN C) | P | 6.32 | |
Peter Wilby | NDHPC Red | 7.00 | 0.9 (EN B) | CP | 6.29 | |
Richard Gill | Avon | 6.90 | 0.9 (EN B) | P | 6.21 | |
Tim Eggett | Avon | 5.20 | 1 (EN A) | CP | 5.19 | |
Eduardo Fagnani | Wessex Two | 5.60 | 0.9 (EN B) | P | 5.03 |
![]() |
Robert Szarlat | SWWSC | 5.40 | 0.8 (EN C) | P | 4.32 | |
Tim Oatley | Wessex Two | 7.00 | 0.5 (EN D 2-liner) | P | 3.5 |
Club | Team | Score |
---|---|---|
South East Wales HG & PG Club | SE Wales Red | 1000 |
Wessex HG & PG Club | Wessex One | 899 |
Dunstable Hang Gliding and Paragliding Club | Dunstable Dazzlers | 576 |
North Devon HG & PG Club | NDHPC Red | 309 |
Long Mynd Soaring Club | LMSC | 251 |
Thames Valley Hang Gliding Club | TV Stars | 206 |
Devon & Somerset Condors | Condors Red | 105 |
UK Armed Forces | UKAF South | 0 |
Sky Surfing Club | Low Expectations | 0 |
Pilot | Team | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Chris Mattocks | Wessex One | 19.00 | 0.9 (EN B) | CP | 17.1 |
![]() |
Ian Crispe | SE Wales Red | 18.90 | 0.9 (EN B) | P | 17 | |
Jonathan Price | SE Wales Red | 18.70 | 0.9 (EN B) | P | 16.82 | |
Andy Slater | Wessex One | 16.80 | 0.9 (EN B) | P | 15.11 | |
Dennis Trussler | SE Wales Red | 16.90 | 0.8 (EN C) | P | 13.51 | |
Fritz Fink | Wessex One | 13.80 | 0.9 (EN B) | CP | 12.42 |
![]() |
Tony Nelson | TV Stars | 14.90 | 0.8 (EN C) | P | 11.92 | |
Alex Lioubine | SE Wales Red | 11.80 | 0.9 (EN B) | CP | 10.61 |
![]() |
Stephen Meadowcroft | Dunstable Dazzlers | 14.50 | 0.8 (EN C) | AP | 10.43 | |
Gareth Beynon | NDHPC Red | 10.90 | 0.9 (EN B) | CP | 9.8 |
![]() |
David Joyce | Dunstable Dazzlers | 10.50 | 0.9 (EN B) | P | 9.44 | |
Alex Morgan | SE Wales Red | 10.00 | 0.9 (EN B) | P | 9 | |
Dave Manning | LMSC | 14.10 | 0.6 (EN D) | P | 8.46 | |
James Lloyd | NDHPC Red | 11.60 | 0.7 (EN C 2-liner) | P | 8.11 | |
Rene Jungbar | Wessex One | 8.30 | 0.9 (EN B) | P | 7.46 | |
Jeremy Perl | Dunstable Dazzlers | 8.20 | 0.9 (EN B) | P | 7.37 | |
Patryk Rosinski | Condors Red | 6.80 | 0.9 (EN B) | CP | 6.11 |
![]() |
David McLeod | LMSC | 6.80 | 0.9 (EN B) | P | 6.11 | |
Vlad Belayev | Dunstable Dazzlers | 6.80 | 0.9 (EN B) | P | 6.11 |
Club | Team | Score |
---|---|---|
Sky Surfing Club | Low Expectations | 1000 |
Sky Surfing Club | High Achievers | 788 |
North Devon HG & PG Club | NDHPC Red | 757 |
Dunstable Hang Gliding and Paragliding Club | Dunstable Dazzlers | 720 |
Devon & Somerset Condors | Condors Red | 716 |
Thames Valley Hang Gliding Club | TV Stars | 694 |
Derbyshire Soaring Club | DSC 1 | 679 |
South East Wales HG & PG Club | SE Wales Red | 609 |
Avon HGPG | Avon | 558 |
South West Wales Soaring Club | SWWSC | 538 |
Southern Hang Gliding Club | Southern Slackers | 320 |
Wessex HG & PG Club | Wessex One | 235 |
XC Junkies | XcJunkies | 226 |
UK Armed Forces | UKAF South | 193 |
Dover & Folkestone Hang Gliding Club | DAFT | 147 |
Pilot | Team | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Jonathan Stockley | Low Expectations | 76.60 | 0.9 (EN B) | P | 68.93 |
![]() |
Marcus Collings | TV Stars | 68.80 | 0.7 (EN C 2-liner) | CP | 48.15 |
![]() |
Jamie Goodreid | NDHPC Red | 56.20 | 0.7 (EN C 2-liner) | P | 39.34 | |
Andy Hill | DSC 1 | 43.50 | 0.9 (EN B) | P | 39.14 | |
Ben Davidson | Dunstable Dazzlers | 48.30 | 0.7 (EN C 2-liner) | P | 33.8 |
![]() |
Jacek Palczewski | Condors Red | 34.00 | 0.9 (EN B) | P | 30.59 | |
Mark Hicks | SWWSC | 25.00 | 0.9 (EN B) | P | 22.5 | |
Stephen Bennett | NDHPC Red | 31.30 | 0.7 (EN C 2-liner) | P | 21.9 | |
Christopher Begley | SE Wales Red | 24.30 | 0.9 (EN B) | P | 21.86 |
![]() |
Gellert Toth | Southern Slackers | 21.00 | 0.9 (EN B) | P | 18.89 | |
Russell Winters | High Achievers | 22.20 | 0.8 (EN C) | P | 17.76 | |
George Cox | High Achievers | 18.60 | 0.9 (EN B) | P | 16.73 | |
Miguel Rodas | High Achievers | 24.40 | 0.7 (EN C 2-liner) | AP | 15.37 |
![]() |
Marc Serdet | High Achievers | 19.80 | 0.7 (EN C 2-liner) | P | 13.85 | |
Tim Crozier-Cole | Avon | 15.30 | 0.9 (EN B) | P | 13.76 | |
Robert Burgess | TV Stars | 13.30 | 1 (EN A) | CP | 13.3 (NS) |
![]() |
Greg Burgess | Avon | 14.50 | 0.9 (EN B) | P | 13.04 | |
Tarquin Cooper | Low Expectations | 13.30 | 0.9 (EN B) | P | 11.97 |
![]() |
Charlie Paterson | Wessex One | 12.90 | 0.9 (EN B) | P | 11.6 |
![]() |
Jeremy Perl | Dunstable Dazzlers | 12.90 | 0.9 (EN B) | P | 11.6 | |
Gerry McNicol | Condors Red | 16.20 | 0.7 (EN C 2-liner) | P | 11.34 | |
Richard Gill | Avon | 12.40 | 0.9 (EN B) | P | 11.15 | |
Zack Hart | High Achievers | 12.30 | 0.9 (EN B) | P | 11.06 | |
Witold Wawszczak | XcJunkies | 12.20 | 0.9 (EN B) | P | 10.97 | |
Alex Lioubine | SE Wales Red | 11.60 | 0.9 (EN B) | CP | 10.44 |
![]() |
Chris Money | SE Wales Red | 11.50 | 0.9 (EN B) | P | 10.34 | |
Robert Mepham | UKAF South | 12.40 | 0.8 (EN C) | AP | 8.92 | |
Simon Fouracre | Condors Red | 9.80 | 0.9 (EN B) | P | 8.81 | |
Adrian Harding | DSC 1 | 9.60 | 0.9 (EN B) | P | 8.64 | |
Richard Barber | TV Stars | 12.70 | 0.7 (EN C 2-liner) | AP | 8 | |
Simon Dale | SWWSC | 8.70 | 0.9 (EN B) | P | 7.82 | |
Charles Black | Wessex One | 8.30 | 0.9 (EN B) | P | 7.46 |
![]() |
Karel Brada | XcJunkies | 8.10 | 0.9 (EN B) | P | 7.28 | |
George Allen | Avon | 9.00 | 0.8 (EN C) | P | 7.2 | |
Lewis John | DSC 1 | 8.00 | 0.9 (EN B) | P | 7.19 | |
Mark Fish | Condors Red | 8.00 | 0.9 (EN B) | P | 7.19 |
![]() |
Chris Hanks | Dunstable Dazzlers | 7.90 | 0.9 (EN B) | P | 7.11 |
![]() |
Nikita Krajev | Southern Slackers | 7.80 | 0.9 (EN B) | P | 7.01 | |
Jonny Williams | UKAF South | 8.40 | 0.8 (EN C) | P | 6.71 | |
Nick Coles | SWWSC | 7.40 | 0.9 (EN B) | P | 6.65 | |
Jonathan Price | SE Wales Red | 7.30 | 0.9 (EN B) | P | 6.57 | |
Anna Palmer | SWWSC | 7.30 | 0.9 (EN B) | P | 6.57 | |
Dave Harper | DAFT | 7.00 | 0.9 (EN B) | P | 6.29 |
![]() |
Wayne Collins | Dunstable Dazzlers | 8.10 | 0.7 (EN C 2-liner) | P | 5.67 | |
Phil Clark | DAFT | 12.40 | 0.5 (EN D 2-liner) | AP | 5.57 | |
Alex Morgan | SE Wales Red | 6.20 | 0.9 (EN B) | P | 5.57 | |
Martin McVay | Dunstable Dazzlers | 5.80 | 0.9 (EN B) | P | 5.22 | |
Vlad Belayev | Dunstable Dazzlers | 5.70 | 0.9 (EN B) | P | 5.12 |
Club | Team | Score |
---|---|---|
South East Wales HG & PG Club | SEW Red | 1000 |
Sky Surfing Club | Skysurfers Benchwarmers | 826 |
South East Wales HG & PG Club | SEW Blue | 386 |
Avon HGPG | Avon | 262 |
UK Armed Forces | UKAF South | 202 |
Wessex HG & PG Club | Wessex HGPG | 0 |
North Devon HG & PG Club | North Devon Blues | 0 |
Pilot | Team | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Alex Morgan | SEW Red | 20.80 | 0.9 (EN B) | P | 18.71 |
![]() |
Dennis Trussler | SEW Red | 20.50 | 0.8 (EN C) | P | 16.39 | |
Martin Ayers | Skysurfers Benchwarmers | 20.00 | 0.8 (EN C) | P | 16 | |
Graham Richards | Avon | 22.40 | 0.7 (EN C 2-liner) | P | 15.67 | |
Russell Winters | Skysurfers Benchwarmers | 21.20 | 0.7 (EN C 2-liner) | P | 14.84 | |
Chris Ashdown | SEW Blue | 17.80 | 0.8 (EN C) | CP | 14.23 | |
Chris Money | SEW Red | 15.80 | 0.9 (EN B) | P | 14.22 | |
Seyed Ali Ghorashinejad | Skysurfers Benchwarmers | 15.60 | 0.9 (EN B) | CP | 14.03 |
![]() |
Ian Crispe | SEW Red | 11.60 | 0.9 (EN B) | P | 10.44 | |
Kyle Fox | SEW Red | 9.90 | 0.9 (EN B) | CP | 8.9 | |
Steven Mackintosh | SEW Blue | 17.70 | 0.5 (EN D 2-liner) | P | 8.85 | |
Lee Warren | SEW Red | 10.80 | 0.8 (EN C) | P | 8.64 | |
Paul Edelstyn | UKAF South | 6.80 | 0.9 (EN B) | CP | 6.11 | |
Joshua Coombs-Hoar | UKAF South | 6.60 | 0.9 (EN B) | P | 5.93 | |
Jonathan Stockley | Skysurfers Benchwarmers | 5.00 | 0.9 (EN B) | P | 4.5 |
Club | Team | Score |
---|---|---|
South East Wales HG & PG Club | SEW Red | 1000 |
Derbyshire Soaring Club | DSC 1 | 921 |
UK Armed Forces | UKAF South | 651 |
Southern Hang Gliding Club | Southern Slackers | 647 |
Avon HGPG | Avon | 333 |
South East Wales HG & PG Club | SEW Blue | 275 |
North Devon HG & PG Club | North Devon Blues | 239 |
Sky Surfing Club | Skysurfers Benchwarmers | 206 |
Dunstable Hang Gliding and Paragliding Club | Dunstable Kestrels | 173 |
Wessex HG & PG Club | Wessex HGPG | 162 |
Devon & Somerset Condors | Condors Red | 155 |
Thames Valley Hang Gliding Club | TVHGC 1 | 137 |
Dover & Folkestone Hang Gliding Club | DAFT | 108 |
UK Armed Forces | UKAF North | 0 |
Pilot | Team | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Andy Hill | DSC 1 | 25.00 | 0.9 (EN B) | P | 22.5 | |
Daniel Starsmore | SEW Red | 27.20 | 0.7 (EN C 2-liner) | AP | 17.13 | |
Martyn Harris | SEW Blue | 13.70 | 0.9 (EN B) | P | 12.32 | |
