Club | Team | Score |
---|---|---|
South East Wales HG & PG Club | SEW Red | 1000 |
Sky Surfing Club | Skysurfers Benchwarmers | 826 |
South East Wales HG & PG Club | SEW Blue | 386 |
Avon HGPG | Avon | 262 |
UK Armed Forces | UKAF South | 202 |
Wessex HG & PG Club | Wessex HGPG | 0 |
North Devon HG & PG Club | North Devon Blues | 0 |
Pilot | Club | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Alex Morgan | South East Wales HG & PG Club | 20.80 | 0.9 (EN B) | P | 18.71 |
![]() |
Dennis Trussler | South East Wales HG & PG Club | 20.50 | 0.8 (EN C) | P | 16.39 | |
Martin Ayers | Sky Surfing Club | 20.00 | 0.8 (EN C) | P | 16 | |
Graham Richards | Avon HGPG | 22.40 | 0.7 (EN C 2-liner) | P | 15.67 | |
Russell Winters | Sky Surfing Club | 21.20 | 0.7 (EN C 2-liner) | P | 14.84 | |
Chris Ashdown | South East Wales HG & PG Club | 17.80 | 0.8 (EN C) | CP | 14.23 | |
Chris Money | South East Wales HG & PG Club | 15.80 | 0.9 (EN B) | P | 14.22 | |
Seyed Ali Ghorashinejad | Sky Surfing Club | 15.60 | 0.9 (EN B) | CP | 14.03 |
![]() |
Ian Crispe | South East Wales HG & PG Club | 11.60 | 0.9 (EN B) | P | 10.44 | |
Kyle Fox | South East Wales HG & PG Club | 9.90 | 0.9 (EN B) | CP | 8.9 | |
Steven Mackintosh | South East Wales HG & PG Club | 17.70 | 0.5 (EN D 2-liner) | P | 8.85 | |
Lee Warren | South East Wales HG & PG Club | 10.80 | 0.8 (EN C) | P | 8.64 | |
Paul Edelstyn | UK Armed Forces | 6.80 | 0.9 (EN B) | CP | 6.11 | |
Joshua Coombs-Hoar | UK Armed Forces | 6.60 | 0.9 (EN B) | P | 5.93 | |
Jonathan Stockley | Sky Surfing Club | 5.00 | 0.9 (EN B) | P | 4.5 |
Club | Team | Score |
---|---|---|
South East Wales HG & PG Club | SEW Red | 1000 |
Derbyshire Soaring Club | DSC 1 | 921 |
UK Armed Forces | UKAF South | 651 |
Southern Hang Gliding Club | Southern Slackers | 647 |
Avon HGPG | Avon | 333 |
South East Wales HG & PG Club | SEW Blue | 275 |
North Devon HG & PG Club | North Devon Blues | 239 |
Sky Surfing Club | Skysurfers Benchwarmers | 206 |
Dunstable HPC | Dunstable Kestrels | 173 |
Wessex HG & PG Club | Wessex HGPG | 162 |
Devon & Somerset Condors | Condors Red | 155 |
Thames Valley Hang Gliding Club | TVHGC 1 | 137 |
Dover & Folkestone Hang Gliding Club | DAFT | 108 |
UK Armed Forces | UKAF North | 0 |
Pilot | Club | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Andy Hill | Derbyshire Soaring Club | 25.00 | 0.9 (EN B) | P | 22.5 | |
Daniel Starsmore | South East Wales HG & PG Club | 27.20 | 0.7 (EN C 2-liner) | AP | 17.13 | |
Martyn Harris | South East Wales HG & PG Club | 13.70 | 0.9 (EN B) | P | 12.32 | |
Barry Johnson | North Devon HG & PG Club | 13.40 | 0.8 (EN C) | P | 10.72 | |
Lee Warren | South East Wales HG & PG Club | 13.30 | 0.8 (EN C) | P | 10.64 | |
Gabor Aranyos | Southern Hang Gliding Club | 11.60 | 0.9 (EN B) | P | 10.44 | |
Stephen Gray | Southern Hang Gliding Club | 11.20 | 0.9 (EN B) | CP | 10.07 | |
Chris Robson | Derbyshire Soaring Club | 11.20 | 0.9 (EN B) | CP | 10.07 | |
Ian Garforth | Avon HGPG | 10.80 | 0.9 (EN B) | P | 9.72 | |
Ellis Bird | Sky Surfing Club | 10.30 | 0.9 (EN B) | CP | 9.26 | |
Dennis Trussler | South East Wales HG & PG Club | 11.20 | 0.8 (EN C) | P | 8.96 | |
Chris Breeds | Derbyshire Soaring Club | 10.90 | 0.8 (EN C) | P | 8.72 | |
Gellert Toth | Southern Hang Gliding Club | 9.40 | 0.9 (EN B) | P | 8.45 | |
Cameron Cannings | UK Armed Forces | 9.10 | 0.9 (EN B) | P | 8.19 | |
Jonathan Price | South East Wales HG & PG Club | 9.00 | 0.9 (EN B) | P | 8.09 | |
Benjamin Ireland | UK Armed Forces | 10.00 | 0.8 (EN C) | P | 8 | |
Vlad Belayev | Dunstable HPC | 8.60 | 0.9 (EN B) | P | 7.74 | |
Paul Edelstyn | UK Armed Forces | 8.20 | 0.9 (EN B) | CP | 7.37 | |
Brian Watson | Wessex HG & PG Club | 9.10 | 0.8 (EN C) | P | 7.28 | |
David Darbyshire | Devon & Somerset Condors | 7.70 | 0.9 (EN B) | CP | 6.92 | |
Graham Fisher | Thames Valley Hang Gliding Club | 6.80 | 0.9 (EN B) | P | 6.11 | |
Paul Bingham | UK Armed Forces | 7.80 | 0.8 (EN C) | AP | 5.61 | |
James Cooke | UK Armed Forces | 6.20 | 0.9 (EN B) | P | 5.57 | |
Greg Burgess | Avon HGPG | 5.20 | 1 (EN A) | CP | 5.19 |
![]() |
Dave Harper | Dover & Folkestone Hang Gliding Club | 5.40 | 0.9 (EN B) | CP | 4.86 |
![]() |
Club | Team | Score |
---|---|---|
South East Wales HG & PG Club | SEW Red | 1000 |
South West Wales Soaring Club | SWWSC | 854 |
South East Wales HG & PG Club | SEW Blue | 854 |
UK Armed Forces | UKAF South | 782 |
Sky Surfing Club | Skysurfers Benchwarmers | 711 |
XC Junkies | XcJunkies | 626 |
Southern Hang Gliding Club | Southern Slackers | 592 |
North Devon HG & PG Club | North Devon Blues | 561 |
Derbyshire Soaring Club | DSC 1 | 554 |
Dover & Folkestone Hang Gliding Club | DAFT | 536 |
Wessex HG & PG Club | Wessex HGPG | 408 |
Avon HGPG | Avon | 379 |
Malvern Hang Gliding Club | Malvern | 335 |
Dunstable HPC | Dunstable Kestrels | 332 |
UK Armed Forces | UKAF North | 267 |
Thames Valley Hang Gliding Club | TVHGC 1 | 89 |
Sky Surfing Club | Skysurfers Moon Shooters | 0 |
Pilot | Club | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Martyn Harris | South East Wales HG & PG Club | 38.00 | 0.9 (EN B) | P | 34.2 | |
Ellis Bird | Sky Surfing Club | 36.50 | 0.9 (EN B) | CP | 32.84 |
![]() |
Peter Lake | South West Wales Soaring Club | 43.70 | 0.7 (EN C 2-liner) | P | 30.59 | |
Chris Money | South East Wales HG & PG Club | 33.40 | 0.9 (EN B) | P | 30.06 | |
Daniel Starsmore | South East Wales HG & PG Club | 46.70 | 0.7 (EN C 2-liner) | AP | 29.42 | |
Chris Robson | Derbyshire Soaring Club | 28.60 | 0.9 (EN B) | CP | 25.73 | |
Vlad Belayev | Dunstable HPC | 28.50 | 0.9 (EN B) | P | 25.64 | |
Dennis Trussler | South East Wales HG & PG Club | 31.70 | 0.8 (EN C) | P | 25.36 | |
Lee Warren | South East Wales HG & PG Club | 31.00 | 0.8 (EN C) | P | 24.8 | |
Ian Crispe | South East Wales HG & PG Club | 27.10 | 0.9 (EN B) | P | 24.38 | |
Greg Burgess | Avon HGPG | 24.30 | 1 (EN A) | CP | 24.29 |
![]() |
Martin Colclough | South West Wales Soaring Club | 26.80 | 0.9 (EN B) | P | 24.11 | |
Stephen Gray | Southern Hang Gliding Club | 26.50 | 0.9 (EN B) | CP | 23.84 | |
Paul Bingham | UK Armed Forces | 31.50 | 0.8 (EN C) | AP | 22.67 | |
Benjamin Ireland | UK Armed Forces | 28.20 | 0.8 (EN C) | P | 22.56 | |
Chris Breeds | Derbyshire Soaring Club | 26.50 | 0.8 (EN C) | P | 21.2 | |
Alfred Dietrich | South West Wales Soaring Club | 26.10 | 0.8 (EN C) | P | 20.88 | |
Paul Edelstyn | UK Armed Forces | 22.90 | 0.9 (EN B) | CP | 20.6 |
![]() |
Karl Ford | UK Armed Forces | 28.20 | 0.8 (EN C) | AP | 20.3 | |
Matthew Tandy | UK Armed Forces | 22.40 | 0.9 (EN B) | P | 20.15 | |
Slawek Bartosz | XC Junkies | 22.40 | 0.9 (EN B) | P | 20.15 | |
Mark Langmead | North Devon HG & PG Club | 22.40 | 0.9 (EN B) | CP | 20.15 | |
Nigel Gilbert | Dover & Folkestone Hang Gliding Club | 22.40 | 0.9 (EN B) | P | 20.15 | |
Richard Mackie | South East Wales HG & PG Club | 21.60 | 0.9 (EN B) | P | 19.44 | |
Brian Watson | Wessex HG & PG Club | 23.30 | 0.8 (EN C) | P | 18.63 | |
Charlie Paterson | Wessex HG & PG Club | 20.50 | 0.9 (EN B) | P | 18.44 | |
Rhun Llwyd | South West Wales Soaring Club | 22.60 | 0.8 (EN C) | P | 18.07 | |
Radoslaw Bebenek | XC Junkies | 19.60 | 0.9 (EN B) | CP | 17.63 | |
Barry Johnson | North Devon HG & PG Club | 22.00 | 0.8 (EN C) | P | 17.6 | |
Philip Smith | Avon HGPG | 19.20 | 0.9 (EN B) | P | 17.28 |
![]() |
Piotr Matras | XC Junkies | 19.20 | 0.9 (EN B) | CP | 17.28 | |
Andrew Dalton | Malvern Hang Gliding Club | 18.60 | 0.9 (EN B) | CP | 16.73 |
![]() |
Nick Wood | Sky Surfing Club | 17.90 | 0.9 (EN B) | P | 16.1 |
![]() |
Russell Winters | Sky Surfing Club | 22.50 | 0.7 (EN C 2-liner) | P | 15.75 | |
Thomas Petith | South East Wales HG & PG Club | 17.30 | 0.9 (EN B) | CP | 15.56 |
![]() |
Nikita Krajev | Southern Hang Gliding Club | 17.20 | 0.9 (EN B) | P | 15.48 | |
James Cooke | UK Armed Forces | 16.40 | 0.9 (EN B) | P | 14.75 | |
Jonathan Price | South East Wales HG & PG Club | 16.10 | 0.9 (EN B) | P | 14.48 | |
Christopher Begley | South East Wales HG & PG Club | 16.00 | 0.9 (EN B) | P | 14.39 | |
Justin De Beer | Dover & Folkestone Hang Gliding Club | 14.40 | 1 (EN A) | P | 14.39 | |
Andy Hill | Derbyshire Soaring Club | 15.40 | 0.9 (EN B) | P | 13.85 | |
Gellert Toth | Southern Hang Gliding Club | 15.10 | 0.9 (EN B) | P | 13.59 | |
Keith Wiggins | Malvern Hang Gliding Club | 15.10 | 0.9 (EN B) | P | 13.59 |
![]() |
Jeremy Bix | North Devon HG & PG Club | 15.00 | 0.9 (EN B) | CP | 13.5 | |
Tomasz Dudek | XC Junkies | 15.00 | 0.9 (EN B) | CP | 13.5 | |
Kirsten De Beer | Dover & Folkestone Hang Gliding Club | 13.40 | 1 (EN A) | P | 13.39 |
![]() |
Martin Ayers | Sky Surfing Club | 16.60 | 0.8 (EN C) | P | 13.28 | |
Tim Bishop | UK Armed Forces | 13.00 | 1 (EN A) | P | 13 | |
Mark Rubinstein | Southern Hang Gliding Club | 13.30 | 0.9 (EN B) | P | 11.97 | |
Mukund Muralikrishnan | Southern Hang Gliding Club | 13.10 | 0.9 (EN B) | P | 11.78 | |
Yung Cher Ho | Southern Hang Gliding Club | 12.80 | 0.9 (EN B) | CP | 11.51 | |
Sonia Stephen | Dover & Folkestone Hang Gliding Club | 12.00 | 0.9 (EN B) | CP | 10.79 |
![]() |
David Joyce | Dunstable HPC | 11.90 | 0.9 (EN B) | P | 10.7 | |
Jamie Goodreid | North Devon HG & PG Club | 14.60 | 0.7 (EN C 2-liner) | P | 10.22 | |
Seyed Ali Ghorashinejad | Sky Surfing Club | 11.30 | 0.9 (EN B) | CP | 10.17 | |
Sue Britnell | Thames Valley Hang Gliding Club | 10.80 | 0.9 (EN B) | P | 9.72 | |
Adam Austen | UK Armed Forces | 9.70 | 0.9 (EN B) | CP | 8.72 |
![]() |
Nick Francis | Wessex HG & PG Club | 8.50 | 0.9 (EN B) | CP | 7.64 | |
Torie Morley | Sky Surfing Club | 7.50 | 0.9 (EN B) | CP | 6.75 |
![]() |
Jordan White | Malvern Hang Gliding Club | 6.40 | 1 (EN A) | CP | 6.4 |
![]() |
Ian McKeag | South East Wales HG & PG Club | 5.90 | 0.9 (EN B) | CP | 5.3 |
Club | Team | Score |
---|---|---|
Wessex HG & PG Club | Wessex HGPG | 500 |
Sky Surfing Club | Skysurfers Moon Shooters | 412 |
Pilot | Club | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Dominic Brown | Sky Surfing Club | 34.40 | 0.9 (EN B) | P | 30.96 |
![]() |
Brian Watson | Wessex HG & PG Club | 34.80 | 0.8 (EN C) | P | 27.84 | |
Sean Staines | Wessex HG & PG Club | 27.70 | 0.7 (EN C 2-liner) | P | 19.38 | |
Russell Winters | Sky Surfing Club | 18.70 | 0.7 (EN C 2-liner) | P | 13.09 | |
Robin Wallace | Wessex HG & PG Club | 15.30 | 0.8 (EN C) | P | 12.24 | |
James Smith | Wessex HG & PG Club | 12.30 | 0.8 (EN C) | P | 9.84 | |
Marc Serdet | Sky Surfing Club | 7.70 | 0.9 (EN B) | CP | 6.92 | |
Charlie Paterson | Wessex HG & PG Club | 7.00 | 0.9 (EN B) | P | 6.29 | |
Zack Hart | Sky Surfing Club | 6.80 | 0.9 (EN B) | P | 6.11 |
Club | Team | Score |
---|---|---|
North Devon HG & PG Club | North Devon Blues | 1000 |
Long Mynd Soaring Club | LMSC 1 | 783 |
Malvern Hang Gliding Club | Malvern | 375 |
Derbyshire Soaring Club | DSC 1 | 299 |
Avon HGPG | Avon | 246 |
UK Armed Forces | UKAF South | 0 |
South East Wales HG & PG Club | SEW Red | 0 |
South West Wales Soaring Club | SWWSC | 0 |
Pilot | Club | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Barry Johnson | North Devon HG & PG Club | 23.70 | 0.8 (EN C) | P | 18.96 | |
David McLeod | Long Mynd Soaring Club | 16.50 | 0.9 (EN B) | P | 14.84 | |
Mark Simpson | Malvern Hang Gliding Club | 8.90 | 0.8 (EN C) | P | 7.11 | |
Adam Kozlowski | Derbyshire Soaring Club | 7.10 | 0.8 (EN C) | P | 5.67 | |
Richard Gill | Avon HGPG | 5.20 | 0.9 (EN B) | P | 4.67 |
Club | Team | Score |
---|---|---|
Southern Hang Gliding Club | Southern Slackers | 1000 |
Dunstable HPC | Dunstable Kestrels | 970 |
Sky Surfing Club | Skysurfers Benchwarmers | 910 |
Dunstable HPC | Dunstable Buzzards | 780 |
UK Armed Forces | UKAF North | 699 |
Thames Valley Hang Gliding Club | TVHGC 1 | 133 |
Dover & Folkestone Hang Gliding Club | DAFT | 0 |
Pilot | Club | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Matthew Tandy | UK Armed Forces | 26.80 | 0.9 (EN B) | P | 24.11 | |
Sam Tolton | Southern Hang Gliding Club | 32.50 | 0.7 (EN C 2-liner) | P | 22.75 | |
Tom Kane | Dunstable HPC | 31.30 | 0.8 (EN C) | AP | 22.53 | |
Oliver Stewart | Dunstable HPC | 24.00 | 0.8 (EN C) | P | 19.2 | |
Glyn Cassidy | UK Armed Forces | 23.40 | 0.8 (EN C) | P | 18.71 | |
Nick Clarke | Dunstable HPC | 20.20 | 0.9 (EN B) | P | 18.18 | |
Mukund Muralikrishnan | Southern Hang Gliding Club | 19.50 | 0.9 (EN B) | P | 17.54 | |
Justin Simmonds | Sky Surfing Club | 24.70 | 0.7 (EN C 2-liner) | P | 17.29 | |
Martin Ayers | Sky Surfing Club | 23.80 | 0.7 (EN C 2-liner) | P | 16.65 | |
Stephen Gray | Southern Hang Gliding Club | 16.50 | 0.9 (EN B) | CP | 14.84 | |
Katrina Wagner | Dunstable HPC | 14.30 | 0.9 (EN B) | P | 12.86 | |
Martin McVay | Dunstable HPC | 14.30 | 0.8 (EN C) | P | 11.44 | |
Goran Oberg | Sky Surfing Club | 16.10 | 0.7 (EN C 2-liner) | P | 11.27 | |
Ellis Bird | Sky Surfing Club | 11.70 | 0.9 (EN B) | CP | 10.52 |
![]() |
Jeremy Perl | Dunstable HPC | 10.40 | 0.9 (EN B) | P | 9.35 | |
Ian Millinship | Thames Valley Hang Gliding Club | 8.20 | 1 (EN A) | CP | 8.19 | |
Jonathan Stockley | Sky Surfing Club | 8.80 | 0.9 (EN B) | P | 7.92 | |
Blaise Brogan | Dunstable HPC | 9.10 | 0.8 (EN C) | P | 7.28 | |
Vlad Belayev | Dunstable HPC | 7.10 | 0.9 (EN B) | P | 6.38 | |
Nikita Krajev | Southern Hang Gliding Club | 6.80 | 0.9 (EN B) | P | 6.11 | |
Richard Lever | Southern Hang Gliding Club | 6.50 | 0.9 (EN B) | CP | 5.84 | |
Stephen Pendrigh | Dunstable HPC | 5.70 | 0.9 (EN B) | CP | 5.12 |
Club | Team | Score |
---|---|---|
UK Armed Forces | UKAF South | 1000 |
Southern Hang Gliding Club | Southern Slackers | 926 |
Wessex HG & PG Club | Wessex HGPG | 860 |
South East Wales HG & PG Club | SEW Red | 791 |
Malvern Hang Gliding Club | Malvern | 725 |
South East Wales HG & PG Club | SEW Blue | 703 |
XC Junkies | XcJunkies | 693 |
Devon & Somerset Condors | Condors Red | 632 |
Sky Surfing Club | Skysurfers Moon Shooters | 523 |
Dunstable HPC | Dunstable Kestrels | 503 |
Thames Valley Hang Gliding Club | TVHGC 1 | 445 |
South West Wales Soaring Club | SWWSC | 306 |
Isle of Wight Hang Gliding and Paragliding Club | Wighties | 251 |
South Devon HG & PG Club | South Devon | 231 |
Avon HGPG | Avon | 220 |
Sky Surfing Club | Skysurfers Benchwarmers | 218 |
North Devon HG & PG Club | North Devon Blues | 172 |
UK Armed Forces | UKAF North | 134 |
Southern Hang Gliding Club | Southern Skivers | 0 |
Pilot | Club | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
Jonathan Fox | Southern Hang Gliding Club | 51.70 | 0.8 (EN C) | P | 41.36 | |
Malcolm Beard | Thames Valley Hang Gliding Club | 42.70 | 0.9 (EN B) | P | 38.43 |
![]() |
Robin Wallace | Wessex HG & PG Club | 47.20 | 0.8 (EN C) | P | 37.76 | |
Chris Money | South East Wales HG & PG Club | 40.50 | 0.9 (EN B) | P | 36.45 | |
Chris Ashdown | South East Wales HG & PG Club | 42.10 | 0.8 (EN C) | CP | 33.68 | |
James Cooke | UK Armed Forces | 37.10 | 0.9 (EN B) | P | 33.38 |
![]() |
Brian Watson | Wessex HG & PG Club | 39.30 | 0.8 (EN C) | P | 31.44 | |
Robin Houghton | Sky Surfing Club | 49.90 | 0.7 (EN C 2-liner) | AP | 31.43 | |
Greg Chilton | Malvern Hang Gliding Club | 38.20 | 0.8 (EN C) | P | 30.56 | |
Jeremy Perl | Dunstable HPC | 33.70 | 0.9 (EN B) | CP | 30.32 |
![]() |
Neil Russell | Devon & Somerset Condors | 43.20 | 0.7 (EN C 2-liner) | P | 30.23 | |
Marcin Perczak | XC Junkies | 36.60 | 0.8 (EN C) | P | 29.27 | |
James Smith | Wessex HG & PG Club | 35.80 | 0.8 (EN C) | P | 28.63 (NS) | |
Benjamin Ireland | UK Armed Forces | 35.50 | 0.8 (EN C) | P | 28.39 | |
Simon Sykes | UK Armed Forces | 53.90 | 0.5 (EN D 2-liner) | P | 26.95 | |
Martyn Harris | South East Wales HG & PG Club | 29.10 | 0.9 (EN B) | P | 26.19 | |
Carl Comley-Ross | South Devon HG & PG Club | 32.00 | 0.8 (EN C) | P | 25.6 | |
Brian Greenwell | Southern Hang Gliding Club | 31.00 | 0.8 (EN C) | P | 24.8 | |
Robert Davis | Malvern Hang Gliding Club | 29.80 | 0.9 (EN B) | AP | 24.13 | |
Mukund Muralikrishnan | Southern Hang Gliding Club | 26.10 | 0.9 (EN B) | P | 23.48 (NS) | |
Nick Lloyd | UK Armed Forces | 36.20 | 0.6 (EN D) | P | 21.72 | |
Rosie Ireland | UK Armed Forces | 27.10 | 0.8 (EN C) | P | 21.68 | |
Nick Coles | South West Wales Soaring Club | 23.00 | 0.9 (EN B) | CP | 20.69 | |
Slawek Bartosz | XC Junkies | 22.10 | 0.9 (EN B) | P | 19.88 | |
Christopher Begley | South East Wales HG & PG Club | 21.40 | 0.9 (EN B) | CP | 19.25 |
![]() |
Roman Kingswell | XC Junkies | 21.40 | 0.9 (EN B) | CP | 19.25 | |
Dave Pooley | South East Wales HG & PG Club | 20.80 | 0.9 (EN B) | CP | 18.71 |
![]() |
Marcin Egiert | Isle of Wight Hang Gliding and Paragliding Club | 20.70 | 0.9 (EN B) | P | 18.63 | |
Viv Fouracre | Devon & Somerset Condors | 23.10 | 0.8 (EN C) | P | 18.48 | |
Stephen Gray | Southern Hang Gliding Club | 20.10 | 0.9 (EN B) | CP | 18.09 | |
Marcin Bara | Southern Hang Gliding Club | 20.00 | 0.9 (EN B) | P | 18 | |
Stephen Shovlar | Wessex HG & PG Club | 22.20 | 0.8 (EN C) | P | 17.76 | |
Dennis Trussler | South East Wales HG & PG Club | 20.80 | 0.8 (EN C) | P | 16.63 | |
Matthew Tandy | UK Armed Forces | 16.50 | 0.9 (EN B) | P | 14.84 | |
Steven Moore | Malvern Hang Gliding Club | 16.30 | 0.9 (EN B) | P | 14.66 (NS) | |
Jacek Palczewski | Devon & Somerset Condors | 12.80 | 0.9 (EN B) | P | 11.51 | |
James Lloyd | North Devon HG & PG Club | 14.10 | 0.8 (EN C) | P | 11.28 | |
Keith Wiggins | Malvern Hang Gliding Club | 11.90 | 0.9 (EN B) | P | 10.7 | |
Graham Fisher | Thames Valley Hang Gliding Club | 11.90 | 0.9 (EN B) | P | 10.7 | |
Vlad Belayev | Dunstable HPC | 11.90 | 0.9 (EN B) | P | 10.7 | |
Tim Oatley | Wessex HG & PG Club | 13.10 | 0.8 (EN C) | P | 10.48 (NS) | |
Nick Clarke | Dunstable HPC | 10.80 | 0.9 (EN B) | P | 9.72 | |
Phil Fouracre | Devon & Somerset Condors | 12.00 | 0.8 (EN C) | P | 9.6 | |
Justin Simmonds | Sky Surfing Club | 13.70 | 0.7 (EN C 2-liner) | P | 9.59 | |
Rob Anderson | Southern Hang Gliding Club | 11.80 | 0.8 (EN C) | P | 9.44 | |
Russell Winters | Sky Surfing Club | 13.10 | 0.7 (EN C 2-liner) | P | 9.17 | |
William Rome | Isle of Wight Hang Gliding and Paragliding Club | 11.40 | 0.8 (EN C) | P | 9.11 | |
Ranald Macaulay | Sky Surfing Club | 11.10 | 0.8 (EN C) | P | 8.88 | |
Richard Mackie | South East Wales HG & PG Club | 9.80 | 0.9 (EN B) | CP | 8.81 |
![]() |
Goran Oberg | Sky Surfing Club | 12.60 | 0.7 (EN C 2-liner) | P | 8.81 | |
Martin Ayers | Sky Surfing Club | 12.30 | 0.7 (EN C 2-liner) | P | 8.6 | |
Karel Brada | XC Junkies | 9.00 | 0.9 (EN B) | P | 8.09 | |
Andy Slater | Wessex HG & PG Club | 8.90 | 0.9 (EN B) | P | 8 | |
Chris Blanchard | North Devon HG & PG Club | 10.70 | 0.8 (EN C) | AP | 7.7 | |
John Kirby | Sky Surfing Club | 8.80 | 0.8 (EN C) | P | 7.04 | |
Steve Watkins | South West Wales Soaring Club | 7.80 | 0.9 (EN B) | P | 7.01 | |
Rene Jungbar | Wessex HG & PG Club | 7.60 | 0.9 (EN B) | P | 6.83 | |
Paul Guilfoyle | Avon HGPG | 7.20 | 0.9 (EN B) | P | 6.47 | |
Greg Burgess | Avon HGPG | 6.40 | 1 (EN A) | CP | 6.4 (NS) | |
Lester Gordon | Devon & Somerset Condors | 6.90 | 0.9 (EN B) | P | 6.21 | |
Lewis Grainger | South West Wales Soaring Club | 6.70 | 0.9 (EN B) | P | 6.02 | |
Jacek Flak | Wessex HG & PG Club | 6.60 | 0.9 (EN B) | CP | 5.93 (NS) | |
David Darbyshire | Devon & Somerset Condors | 6.50 | 0.9 (EN B) | CP | 5.84 |
![]() |
George Allen | Avon HGPG | 7.30 | 0.8 (EN C) | P | 5.84 | |
Ric Harwood | Avon HGPG | 6.20 | 0.9 (EN B) | CP | 5.57 | |
Jonathan Price | South East Wales HG & PG Club | 5.90 | 0.9 (EN B) | P | 5.3 | |
Jonathan Stockley | Sky Surfing Club | 5.90 | 0.9 (EN B) | P | 5.3 (NS) | |
Nicholas Beck | Avon HGPG | 6.50 | 0.8 (EN C) | P | 5.2 | |
David Joyce | Dunstable HPC | 5.30 | 0.9 (EN B) | P | 4.76 | |
Ian Crispe | South East Wales HG & PG Club | 5.20 | 0.9 (EN B) | P | 4.67 |
Club | Team | Score |
---|---|---|
South East Wales HG & PG Club | SEW Red | 1000 |
North Devon HG & PG Club | NDHPC | 820 |
Avon HGPG | Avon A | 714 |
Wessex HG & PG Club | Wessex HGPG | 652 |
Devon & Somerset Condors | Condors Red | 595 |
South West Wales Soaring Club | SWWSC | 443 |
Derbyshire Soaring Club | DSC 1 | 277 |
Southern Hang Gliding Club | Southern Skivers | 268 |
UK Armed Forces | UKAF North | 231 |
Long Mynd Soaring Club | LMSC 2 | 133 |
Pilot | Club | Km | Wing Factor | Rating | Score | Prizes |
---|---|---|---|---|---|---|
James Lloyd | North Devon HG & PG Club | 74.99 | 0.9 (EN B) | P | 67.49 | |
Stephen Brunt | South East Wales HG & PG Club | 59.90 | 0.9 (EN B) | P | 53.9 |
![]() |
Rhun Llwyd | South West Wales Soaring Club | 53.50 | 0.8 (EN C) | P | 42.79 | |
Jonathan Price | South East Wales HG & PG Club | 45.80 | 0.9 (EN B) | P | 41.21 | |
Viv Fouracre | Devon & Somerset Condors | 51.40 | 0.8 (EN C) | P | 41.12 | |
Ian Garforth | Avon HGPG | 44.40 | 0.9 (EN B) | CP | 39.95 |
![]() |
Lee Warren | South East Wales HG & PG Club | 38.50 | 0.9 (EN B) | P | 34.64 | |
James Wong | Southern Hang Gliding Club | 35.70 | 0.9 (EN B) | P | 32.13 | |
Richard Gill | Avon HGPG | 33.40 | 0.9 (EN B) | P | 30.06 | |
Tim Oatley | Wessex HG & PG Club | 35.50 | 0.8 (EN C) | P | 28.39 | |
Stephen Bennett | North Devon HG & PG Club | 35.40 | 0.8 (EN C) | P | 28.32 | |
Chris Blanchard | North Devon HG & PG Club | 34.70 | 0.8 (EN C) | AP | 24.98 | |
Lester Gordon | Devon & Somerset Condors | 27.50 | 0.9 (EN B) | P | 24.75 | |
Brian Watson | Wessex HG & PG Club | 29.80 | 0.8 (EN C) | P | 23.84 | |
Andy Slater | Wessex HG & PG Club | 25.60 | 0.9 (EN B) | CP | 23.03 |
![]() |
Neil Russell | Devon & Somerset Condors | 27.20 | 0.8 (EN C) | P | 21.76 | |
Sean Staines | Wessex HG & PG Club | 26.10 | 0.8 (EN C) | P | 20.88 | |
George Allen | Avon HGPG | 21.50 | 0.9 (EN B) | P | 19.35 | |
Witold Wawszczak | Derbyshire Soaring Club | 20.60 | 0.9 (EN B) | CP | 18.53 | |
Rosie Ireland | UK Armed Forces | 22.20 | 0.8 (EN C) | P | 17.76 | |
Dennis Trussler | South East Wales HG & PG Club | 22.00 | 0.8 (EN C) | P | 17.6 | |
Ben Abell | Derbyshire Soaring Club | 18.70 | 0.9 (EN B) | P | 16.82 | |
Anthony Strickland | Wessex HG & PG Club | 20.90 | 0.8 (EN C) | P | 16.71 | |
Benjamin Ireland | UK Armed Forces | 18.20 | 0.9 (EN B) | P | 16.38 | |
Barry Johnson | North Devon HG & PG Club | 18.10 | 0.9 (EN B) | P | 16.28 (NS) | |
Nicholas Beck | Avon HGPG | 17.60 | 0.9 (EN B) | P | 15.84 | |
Simon Dale | South West Wales Soaring Club | 13.80 | 0.9 (EN B) | CP | 12.42 | |
Ian Chamberlain | Long Mynd Soaring Club | 11.40 | 0.9 (EN B) | P | 10.25 | |
Alan Argent | South West Wales Soaring Club | 12.70 | 0.8 (EN C) | CP | 10.15 | |
Paul Guilfoyle | Avon HGPG | 10.50 | 0.9 (EN B) | P | 9.44 | |
Colin Jones | Long Mynd Soaring Club | 11.70 | 0.8 (EN C) | CP | 9.35 | |
