Date | Sat 13 Jul 24 |
Site | The Long Mynd |
Organising Club | Long Mynd Soaring Club |
Briefing Time | 11:30 |
Parking Location | tabs.foot.miracles |
Briefing Location | executive.workroom.completed |
Takeoff Location | executive.workroom.completed |
Site Guide Link | Site Guide |
Status | Complete |
Minimum Distance | 5 km |
Land By Time | 18:00 |
Check-in By Time | 19:00 |
Max Teams in Round | 20 |
Teams in Round | 9 |
Pilots in Round | 35 |
Club | Team | Score | IGC Files |
---|---|---|---|
South East Wales HG & PG Club | SE Wales Red | 1000 | |
Wessex HG & PG Club | Wessex One | 899 | |
Dunstable Hang Gliding and Paragliding Club | Dunstable Dazzlers | 576 | |
North Devon HG & PG Club | NDHPC Red | 309 | |
Long Mynd Soaring Club | LMSC | 251 | |
Thames Valley Hang Gliding Club | TV Stars | 206 | |
Devon & Somerset Condors | Condors Red | 105 | |
UK Armed Forces | UKAF South | 0 | |
Sky Surfing Club | Low Expectations | 0 |
![]() |
![]() |
![]() |
![]() |