Date | Sun 12 May 24 |
Site | SE Wales Site TBD |
Organising Club | UK Armed Forces |
Briefing Time | To be announced |
Parking Location | TBC |
Briefing Location | TBC |
Takeoff Location | TBC |
Site Guide Link | TBC |
Status | Cancelled |
Minimum Distance | 5 km |
Land By Time | To be announced |
Check-in By Time | To be announced |
Max Teams in Round | 30 |
Teams in Round | 12 |
Pilots in Round | 15 |
Club | Team |
---|---|
Avon HGPG | Avon |
Dover & Folkestone Hang Gliding Club | DAFT |
Dunstable Hang Gliding and Paragliding Club | Dunstable Dazzlers |
Sky Surfing Club | High Achievers |
South East Wales HG & PG Club | SE Wales Red |
Southern Hang Gliding Club | Southern Skivers |
Southern Hang Gliding Club | Southern Slackers |
Thames Valley Hang Gliding Club | TV Stars |
UK Armed Forces | UKAF North |
UK Armed Forces | UKAF South |
Wessex HG & PG Club | Wessex One |
XC Junkies | XcJunkies |
![]() |
![]() |
![]() |
![]() |