Date | Sun 10 Sep 23 |
Site | SE Wales Site TBD |
Organising Club | UK Armed Forces |
Briefing Time | To be announced |
Parking Location | TBC |
Briefing Location | TBC |
Takeoff Location | TBC |
Site Guide Link | TBC |
Status | Cancelled |
Minimum Distance | 5 km |
Land By Time | To be announced |
Check-in By Time | To be announced |
Max Teams in Round | 15 |
Teams in Round | 10 |
Pilots in Round | 14 |
Club | Team |
---|---|
Avon HGPG | Avon |
Dunstable Hang Gliding and Paragliding Club | Dunstable Kestrels |
Long Mynd Soaring Club | LMSC 1 |
North Devon HG & PG Club | North Devon Blues |
South East Wales HG & PG Club | SEW Blue |
South East Wales HG & PG Club | SEW Red |
South West Wales Soaring Club | SWWSC |
Southern Hang Gliding Club | Southern Slackers |
UK Armed Forces | UKAF South |
Wessex HG & PG Club | Wessex HGPG |
![]() |
![]() |
![]() |
![]() |