Date | Sat 09 Sep 23 |
Site | Talybont |
Organising Club | UK Armed Forces |
Briefing Time | 11:00 |
Parking Location | childcare.shun.confined |
Briefing Location | childcare.shun.confined |
Takeoff Location | helpful.film.wrist |
Site Guide Link | Site Guide |
Status | Complete |
Minimum Distance | 5 km |
Land By Time | 19:30 |
Check-in By Time | 20:00 |
Max Teams in Round | 15 |
Teams in Round | 7 |
Pilots in Round | 24 |
Club | Team | Score | IGC Files |
---|---|---|---|
South East Wales HG & PG Club | SEW Red | 1000 | |
Sky Surfing Club | Skysurfers Benchwarmers | 826 | |
South East Wales HG & PG Club | SEW Blue | 386 | |
Avon HGPG | Avon | 262 | |
UK Armed Forces | UKAF South | 202 | |
Wessex HG & PG Club | Wessex HGPG | 0 | |
North Devon HG & PG Club | North Devon Blues | 0 |
![]() |
![]() |
![]() |
![]() |