Date | Mon 28 Aug 23 |
Site | Combe Gibbet |
Organising Club | UK Armed Forces |
Briefing Time | 10:30 |
Parking Location | february.booth.fabricate |
Briefing Location | pebbles.hamsters.biggest |
Takeoff Location | Included.success.overdrive |
Site Guide Link | Site Guide |
Status | Complete |
Minimum Distance | 5 km |
Land By Time | 19:30 |
Check-in By Time | 21:00 |
Max Teams in Round | 8 |
Teams in Round | 7 |
Pilots in Round | 33 |
Club | Team | Score | IGC Files |
---|---|---|---|
Southern Hang Gliding Club | Southern Slackers | 1000 | |
Dunstable Hang Gliding and Paragliding Club | Dunstable Kestrels | 970 | |
Sky Surfing Club | Skysurfers Benchwarmers | 910 | |
Dunstable Hang Gliding and Paragliding Club | Dunstable Buzzards | 780 | |
UK Armed Forces | UKAF North | 699 | |
Thames Valley Hang Gliding Club | TVHGC 1 | 133 | |
Dover & Folkestone Hang Gliding Club | DAFT | 0 |
![]() |
![]() |
![]() |
![]() |