Date | Sat 09 Jul 22 |
Site | Combe Gibbet |
Organising Club | UK Armed Forces |
Briefing Time | 10:00 |
Parking Location | february.booth.fabricate |
Briefing Location | pebbles.hamsters.biggest |
Takeoff Location | Included.success.overdrive |
Site Guide Link | Site Guide |
Status | Complete |
Minimum Distance | 5 km |
Land By Time | 20:00 |
Check-in By Time | 21:00 |
Max Teams in Round | 8 |
Teams in Round | 7 |
Pilots in Round | 33 |
Club | Team | Score | IGC Files |
---|---|---|---|
Southern Hang Gliding Club | Southern Skivers | 1000 | |
Dunstable Hang Gliding and Paragliding Club | Dunstable Buzzards | 822 | |
Thames Valley Hang Gliding Club | TVHGC 1 | 743 | |
Thames Valley Hang Gliding Club | TVHGC 2 | 637 | |
Sky Surfing Club | Skysurfers Expendables | 445 | |
UK Armed Forces | UKAF North | 426 | |
Dover & Folkestone Hang Gliding Club | DAFT | 146 |
![]() |
![]() |
![]() |
![]() |