Date | Sat 28 May 22 |
Site | Lords Seat |
Organising Club | Derbyshire Soaring Club |
Briefing Time | 09:00 |
Parking Location | narrowest.dormant.vans |
Briefing Location | toenail.smile.protester |
Takeoff Location | summaries.issuer.skippers |
Site Guide Link | Site Guide |
Status | Complete |
Minimum Distance | 5 km |
Land By Time | 19:00 |
Check-in By Time | 20:00 |
Max Teams in Round | 6 |
Teams in Round | 4 |
Pilots in Round | 17 |
Club | Team | Score | IGC Files |
---|---|---|---|
UK Armed Forces | UKAF North | 750 | |
Derbyshire Soaring Club | DSC 2 | 612 | |
Derbyshire Soaring Club | DSC 1 | 300 | |
Devon & Somerset Condors | Condors Blue | 0 |
![]() |
![]() |
![]() |
![]() |